Please rotate or maximize your screen to display website.
Server Rankings
Server Rankings

Top 50 Legends

# Class Nickname Level Exp Honor
1 Afranox 99 0 766.2K
2 GUSBO 99 0 633.9K
3 Yorkkun 98 1.1B 1.3M
4 _Obito_ 98 456.8M 1.2M
5 KARTAL 97 1.7B 886.9K
6 Xaotic 97 1.4B 821.2K
7 Sierraaa 97 1.1B 1.4M
8 DomenicoWacco 97 980.5M 499K
9 COKSAVERYOKSAAL 97 67.2M 952.2K
10 Caha 96 539.2M 736.6K
11 Yaphetz 96 127.2M 732.9K
12 Agenor 96 60.7M 814.6K
13 zClkdee 95 1.5B 810.2K
14 Anxiety 95 1.5B 961.8K
15 Yasha 95 1.4B 661.2K
16 Coffeeplss 95 1.3B 674.5K
17 POLUNGA 95 1.2B 763K
18 Crit 95 965.7M 1.1M
19 Maelstrom 95 894.9M 1.1M
20 GojouW 95 740.7M 510K
21 ASIAx 95 642.5M 544.3K
22 FAB_KanunTR 95 622.6M 797.5K
23 Keshibi 95 391.1M 536.8K
24 KEORSAA 95 168.3M 631.5K
25 Wisp 94 1.2B 362K
26 SuperObi 94 1.1B 585K
27 Andy 94 830M 354.6K
28 Dalin 94 620M 487.7K
29 Trybal 94 554.4M 453.6K
30 Milka 94 471.7M 425.5K
31 k1ng 94 300.9M 492.4K
32 YANmaster 94 253.1M 875.6K
33 Kellek 94 205.2M 549K
34 Jayy 94 8.5M 562.9K
35 Kill3940 93 1.1B 630.4K
36 Air 93 980.1M 294.5K
37 FAB_KORCERRAH 93 907.4M 673.1K
38 Bruha 93 794.9M 634.3K
39 Yuu 93 756M 688.2K
40 Sekhtec 93 641.7M 349.2K
41 FAB_Valencia 93 511.9M 735.6K
42 Gafls 93 476.9M 503.3K
43 Ancuta 93 425.3M 499.5K
44 sou1z 93 397M 1M
45 CANAKKALE 93 283.9M 330.6K
46 Tulog 93 3.6M 501.9K
47 KIRBEAST 92 1.1B 578K
48 Sonder 92 1B 476.6K
49 maxi 92 1B 558.7K
50 TrueShot 92 895.6M 704.8K

Top 10 Guilds

# Logo Guild Name Level Experience
1 Logo Olympus 5 423.5K
2 Logo PANGEA 5 418.8K
3 Logo REVOLUTIONARY 5 331.9K
4 Logo EMBER 5 277.4K
5 Logo FABKAN 5 208.3K
6 Logo ImmortalEmperor 5 193.6K
7 Logo Sentinel 5 159.3K
8 Logo ALSANCAK 5 156.7K
9 Logo ELZEM 5 144.3K
10 Logo KONOHA 5 135K